Products | Tests | Projects |  Brace Links | About | Contact
Series C Tests Conducted at the University of Utah

For the B Series tests conducted at the University of Utah click here .
For the tests conducted at the University of California San Diego click here

Notes
Click column titles below to view their definitions.
Click on linked test numbers in the left-hand column to view hysteresis loops and cycles.
Fast forward videos during play to make displacement appear more dramatic.
  Tests in blue text indicate standard portion of testing.
  Tests in red text identify low-cycle portion of testing.

1C - .5 (2.54Δ by ) 179.75 123.75 1.500 46.1 69.2 0.2190 6 0.496 -0.500 2.00 0.011 0.40% 85.3 -85.4 1.00 1.23 2.28 4.0
1C - .75 (3.81Δ by ) 179.75 123.75 1.500 46.1 69.2 0.2190 4 0.745 -0.750 2.00 0.011 0.61% 87.9 -88.5 1.01 1.27 3.42 24.2
1C - 1.375 (7.0Δ by ) 179.75 123.75 1.500 46.1 69.2 0.2190 4 1.370 -1.375 2.00 0.011 1.11% 97.2 -101.3 1.04 1.41 6.28 87.8
1C - 2.06 (10.47Δ by ) 179.75 123.75 1.500 46.1 69.2 0.2190 2.5 2.055 -2.061 2.00 0.011 1.67% 103.4 -109.5 1.06 1.50 9.41 157.9
1C - 2.5 (12.71Δ by ) 179.75 123.75 1.500 46.1 69.2 0.2190 10 2.495 -2.498 2.00 0.011 2.02% 103.8 -116.2 1.12 1.50 11.40 516.8
2C - 0.625 (3.18Δ by ) 179.75 123.75 1.500 46.1 69.2 0.2190 6 0.621 -0.625 2.00 0.011 0.50% 87.5 -83.4 0.95 1.27 2.85 37.4
2C - 1.0 (5.08Δ by ) 179.75 123.75 1.500 46.1 69.2 0.2190 4 0.996 -1.001 2.00 0.011 0.81% 93.2 -90.4 0.97 1.35 4.57 88.4
2C - 1.6 (8.13Δ by ) 179.75 123.75 1.500 46.1 69.2 0.2190 4 1.596 -1.600 2.00 0.011 1.29% 99.3 -99.4 1.00 1.44 7.31 182.4
2C - 2.25 (11.44Δ by ) 179.75 123.75 1.500 46.1 69.2 0.2190 4.5 2.245 -2.250 2.00 0.011 1.82% 105.4 -108.3 1.03 1.52 10.27 340.3
2C - 3.75 (19.06Δ by ) 179.75 123.75 1.500 46.1 69.2 0.2190 2 3.746 3.642 2.00 0.011 3.03% 112.3 -126.4 1.13 1.62 17.10 464.0
3C - 0.5 (2.49Δ by ) 179.75 123.75 3.563 47.0 167.4 0.2212 6 0.495 -0.500 2.00 0.011 0.40% 170.5 -168.8 0.99 1.02 2.26 8.0
3C - 0.75 (3.74Δ by ) 179.75 123.75 3.563 47.0 167.4 0.2212 4 0.744 -0.750 2.00 0.011 0.61% 179.3 -180.4 1.01 1.07 3.39 30.5
3C - 1.375 (6.84Δ by ) 179.75 123.75 3.563 47.0 167.4 0.2212 4 1.370 -1.375 2.00 0.011 1.11% 202.2 -207.0 1.02 1.21 6.21 96.0
3C - 2.063 (10.28Δ by ) 179.75 123.75 3.563 47.0 167.4 0.2212 2 2.057 -2.062 2.00 0.011 1.67% 217.5 -221.9 1.02 1.30 9.32 153.0
3C - 3.0 (14.96Δ by ) 179.75 123.75 3.563 47.0 167.4 0.2212 2 2.994 -3.000 2.00 0.011 2.42% 228.8 -244.8 1.07 1.37 13.56 243.2
3C - 3.75 (18.69Δ by ) 179.75 123.75 3.563 47.0 167.4 0.2212 2 3.744 -3.750 2.00 0.011 3.03% 236.3 -261.0 1.10 1.41 16.95 360.0
3C - 2.5 (12.46Δ by ) 179.75 123.75 3.563 47.0 167.4 0.2212 17 2.498 -2.499 2.00 0.011 2.02% 233.0 -239.8 1.03 1.39 11.30 976.0
4C - 0.5 (2.49Δ by ) 179.75 123.75 3.563 47.0 167.4 0.2212 6 0.495 -0.500 2.00 0.011 0.40% 171.0 -164.1 0.96 1.02 2.26 8.4
4C - 0.75 (3.74Δ by ) 179.75 123.75 3.563 47.0 167.4 0.2212 4 0.745 -0.749 2.00 0.011 0.61% 181.4 -177.5 0.98 1.08 3.39 31.0
4C - 1.375 (6.84Δ by ) 179.75 123.75 3.563 47.0 167.4 0.2212 4 1.370 -1.375 2.00 0.011 1.11% 204.9 -205.8 1.00 1.22 6.21 96.5
4C - 2.063 (10.28Δ by ) 179.75 123.75 3.563 47.0 167.4 0.2212 4.5 2.057 -2.062 2.00 0.011 1.67% 220.5 -222.4 1.01 1.32 9.32 224.5
4C - 3.25 (16.20Δ by ) 179.75 123.75 3.563 47.0 167.4 0.2212 8 3.246 -3.250 2.00 0.011 2.63% 235.7 -249.9 1.06 1.41 14.69 620.2
5C - 0.5 (2.77Δ by ) 179.75 117.75 5.000 44.4 222.0 0.1971 6 0.495 -0.499 2.00 0.011 0.42% 217.0 -220.1 1.01 0.98 2.53 14.9
5C - 0.75 (4.16Δ by ) 179.75 117.75 5.000 44.4 222.0 0.1971 4 0.744 -0.749 2.00 0.011 0.64% 230.8 -235.9 1.02 1.04 3.80 44.1
5C - 1.375 (6.84Δ by ) 179.75 117.75 5.000 44.4 222.0 0.1971 4 1.369 -1.375 2.00 0.011 1.17% 267.1 -277.2 1.04 1.20 6.98 121.6
5C - 2.063 (11.44Δ by ) 179.75 117.75 5.000 44.4 222.0 0.1971 2 2.055 -2.061 2.00 0.011 1.75% 287.4 -306.1 1.07 1.29 10.46 187.4
5C - 3.0 (16.64Δ by ) 179.75 117.75 5.000 44.4 222.0 0.1971 2 2.993 -2.999 2.00 0.011 2.55% 313.0 -337.7 1.08 1.41 15.21 290.4
5C - 3.75 (20.8Δ by ) 179.75 117.75 5.000 44.4 222.0 0.1971 2 3.743 -3.750 2.00 0.011 3.18% 331.2 -374.6 1.13 1.49 19.02 422.8
6C - 0.5 (2.77Δ by ) 179.75 117.75 5.000 44.4 222.0 0.1971 6 0.494 -0.500 2.00 0.011 0.42% 227.2 -216.1 0.95 1.02 2.54 14.8
6C - 0.75 (4.16Δ by ) 179.75 117.75 5.000 44.4 222.0 0.1971 4 0.744 -0.749 2.00 0.011 0.64% 235.6 -231.9 0.98 1.06 3.80 43.9
6C - 1.375 (6.84Δ by ) 179.75 117.75 5.000 44.4 222.0 0.1971 4 1.369 -1.374 2.00 0.011 1.17% 273.1 -274.6 1.01 1.23 6.97 121.3
6C - 2.063 (11.44Δ by ) 179.75 117.75 5.000 44.4 222.0 0.1971 4 2.057 -2.062 2.00 0.011 1.75% 299.3 -304.9 1.02 1.35 10.46 252.7
6C - 3.25 (18.03Δ by ) 179.75 117.75 5.000 44.4 222.0 0.1971 8 3.249 -3.250 2.00 0.011 2.76% 327.6 -349.4 1.07 1.48 16.49 703.5
7C - 0.5 (2.76Δ by ) 179.75 111.75 6.938 47.0 326.1 0.2275 6 0.493 -0.499 2.00 0.011 0.45% 301.1 -298.8 0.99 0.92 2.19 0.0
7C - 0.75 (4.14Δ by ) 179.75 111.75 6.938 47.0 326.1 0.2275 4 0.742 -0.748 2.00 0.011 0.67% 344.7 -343.9 1.00 1.06 3.29 16.5
7C - 1.375 (7.59Δ by ) 179.75 111.75 6.938 47.0 326.1 0.2275 4 1.366 -1.374 2.00 0.011 1.23% 403.2 -411.3 1.02 1.24 6.04 72.9
7C - 2.06 (11.5Δ by ) 179.75 111.75 6.938 47.0 326.1 0.2275 3 2.052 -2.060 2.00 0.011 1.84% 438.2 -450.1 1.03 1.34 9.05 148.0
7C - 3.0 (16.56Δ by ) 179.75 111.75 6.938 47.0 326.1 0.2275 2 2.989 -2.998 2.00 0.011 2.68% 459.4 -494.7 1.08 1.41 13.18 249.0
7C - 3.75 (20.7Δ by ) 179.75 111.75 6.938 47.0 326.1 0.2275 2.5 3.737 -3.747 2.00 0.011 3.35% 478.8 -538.2 1.12 1.47 16.47 346.1
8C - 0.5 (2.76Δ by ) 179.75 111.75 6.938 47.0 326.1 0.2275 6 0.494 -0.499 2.00 0.011 0.45% 313.5 -299.7 0.96 0.96 2.19 10.3
8C - 0.75 (4.14Δ by ) 179.75 111.75 6.938 47.0 326.1 0.2275 4 0.743 -0.748 2.00 0.011 0.67% 350.3 -346.7 0.99 1.07 3.29 33.2
8C - 1.375 (7.59Δ by ) 179.75 111.75 6.938 47.0 326.1 0.2275 4 1.365 -1.371 2.00 0.011 1.23% 417.9 -428.0 1.02 1.28 6.02 96.9
8C - 3.25 (17.95Δ by ) 179.75 111.75 6.938 47.0 326.1 0.2275 12 3.239 -3.248 2.00 0.011 2.91% 483.2 -522.2 1.08 1.48 14.27 554.4


Home | Products | Tests | Projects  | Brace Links | About | Contact