Products | Tests | Projects |  Brace Links | About | Contact
Series B Tests Conducted at the University of Utah

For the C Series tests conducted at the University of Utah click here .
For the tests conducted at the University of California San Diego click here.

Notes
Click column titles below to view their definitions.
Click on linked test numbers in the left-hand column to view hysteresis loops and cycles.
Fast forward videos during play to make displacement appear more dramatic.
  Tests in blue text indicate standard portion of testing.
  Tests in red text identify low-cycle portion of testing.

1B - 0.125 (0.585Δ by ) 179.75 123.75 3.00 50.1 150.3 0.2455 3 0.052 -0.065 0.00 0.000 0.05% 49.4 -43.3 0.88 0.33 0.26 0.0
1B - .25 (1.170Δ by ) 179.75 123.75 3.00 50.1 150.3 0.2455 6 0.113 -0.098 0.00 0.000 0.09% 93.7 -107.6 1.15 0.62 0.46 0.0
1B - 0.667 (3.118Δ by ) 179.75 123.75 3.00 50.1 150.3 0.2455 4 0.438 -0.438 0.00 0.000 0.35% 158.5 -162.4 1.02 1.05 1.79 12.5
1B - 1.333 (6.236Δ by ) 179.75 123.75 3.00 50.1 150.3 0.2455 4 1.073 -1.064 0.00 0.000 0.87% 179.6 -188.7 1.05 1.19 4.37 65.7
1B - 2.0 (9.354Δ by ) 179.75 123.75 3.00 50.1 150.3 0.2455 3 1.724 -1.705 0.00 0.000 1.39% 190.0 -206.7 1.09 1.26 7.02 137.3
1B - 3.0 (14.032Δ by ) 179.75 123.75 3.00 50.1 150.3 0.2455 10 2.701 -2.677 0.00 0.000 2.18% 206.2 -227.6 1.10 1.37 11.00 535.2
2B - 1.25 (0.558Δ by ) 179.75 123.75 3.00 52.5 157.5 0.2573 3 0.050 -0.055 0.00 0.000 0.04% 50.6 -50.7 1.00 0.32 0.21 0.0
2B - .25 (1.117Δ by ) 179.75 123.75 3.00 52.5 157.5 0.2573 6 0.109 -0.092 0.00 0.000 0.09% 97.3 -112.2 1.15 0.62 0.42 0.0
2B - 0.667 (2.976Δ by ) 179.75 123.75 3.00 52.5 157.5 0.2573 4 0.444 -0.440 0.00 0.000 0.36% 155.9 -161.4 1.04 0.99 1.73 11.5
2B - 1.333 (5.952Δ by ) 179.75 123.75 3.00 52.5 157.5 0.2573 4 1.072 -1.063 0.00 0.000 0.87% 180.0 -190.1 1.06 1.14 4.17 61.7
2B - 2.0 (8.929Δ by ) 179.75 123.75 3.00 52.5 157.5 0.2573 2 1.728 -1.715 0.00 0.000 1.40% 187.6 -202.4 1.08 1.19 6.72 107.2
2B 179.75 123.75 3.00 52.5 157.5 0.2573 0.5 4.242 0.000 0.00 0.000 3.43% 199.1 0.0 0.0 1.26 16.49 138.2
2B 179.75 123.75 3.00 52.5 157.5 0.2573 0.5 0.000 -5.671 0.00 0.000 4.58% 0.0 -273.0 0.0 0.00 22.04 180.2
2B - 2.0 (8.929Δ by ) 179.75 123.75 3.00 52.5 157.5 0.2573 4 1.707 -1.708 0.00 0.000 1.38% 221.3 -208.1 0.94 1.40 6.64 266.1
3B - 0.125 (0.585Δ by ) 179.75 123.75 3.750 50.1 187.9 0.2539 3 0.051 -0.080 0.00 0.000 0.07% 62.8 -40.4 0.64 0.33 0.32 0.0
3B - 0.25 (1.169Δ by ) 179.75 123.75 3.750 50.1 187.9 0.2539 6 0.114 -0.092 0.00 0.000 0.09% 117.4 -110.1 0.94 0.62 0.45 0.0
3B - 0.667 (3.118Δ by ) 179.75 123.75 3.750 50.1 187.9 0.2539 4 0.442 -0.442 0.00 0.000 0.36% 193.6 -196.5 1.02 1.03 1.74 11.8
3B - 1.333 (6.234Δ by ) 179.75 123.75 3.750 50.1 187.9 0.2539 4 1.082 -1.070 0.00 0.000 0.87% 216.8 -229.1 1.06 1.15 4.26 63.6
3B - 2.0 (9.354Δ by ) 179.75 123.75 3.750 50.1 187.9 0.2539 3 1.730 -1.712 0.00 0.000 1.40% 230.8 -255.1 1.11 1.23 6.82 132.8
3B - 3.0 (14.032Δ by ) 179.75 123.75 3.750 50.1 187.9 0.2539 5 2.709 -2.686 0.00 0.000 2.19% 249.3 -279.2 1.12 1.33 10.67 325.1
4B - 0.125 (0.558Δ by ) 179.75 123.75 3.750 52.5 196.9 0.2660 4 0.053 -0.073 0.00 0.000 0.06% 60.5 -47.7 0.79 0.31 0.27 0.0
4B - 0.25 (1.116Δ by ) 179.75 123.75 3.750 52.5 196.9 0.2660 6 0.116 -0.114 0.00 0.000 0.09% 115.2 -120.9 1.05 0.59 0.44 0.0
4B - 0.667 (2.976Δ by ) 179.75 123.75 3.750 52.5 196.9 0.2660 4 0.440 -0.438 0.00 0.000 0.36% 198.4 -202.3 1.02 1.01 1.65 10.4
4B - 1.333 (5.952Δ by ) 179.75 123.75 3.750 52.5 196.9 0.2660 4 1.073 -1.068 0.00 0.000 0.87% 224.0 -233.6 1.04 1.14 4.03 58.0
4B - 2.0 (8.928Δ by ) 179.75 123.75 3.750 52.5 196.9 0.2660 3 1.724 -1.713 0.00 0.000 1.39% 237.0 -250.9 1.06 1.20 6.48 123.5
4B - 2.0 (8.928Δ by ) 179.75 123.75 3.750 52.5 196.9 0.2660 10 1.724 -1.720 0.00 0.000 1.39% 243.8 -255.6 1.05 1.24 6.48 341.1
5B - 0.125 (0.583Δ by ) 179.75 117.75 5.000 52.8 264.0 0.2529 3 0.067 -0.078 0.00 0.000 0.07% 68.1 -59.8 0.88 0.26 0.31 0.0
5B - 0.25 (1.166Δ by ) 179.75 117.75 5.000 52.8 264.0 0.2529 6 0.144 -0.126 0.00 0.000 0.12% -152.4 -152.4 -1.00 -0.58 0.57 0.0
5B - 0.667 (3.109Δ by ) 179.75 117.75 5.000 52.8 264.0 0.2529 4 0.432 -0.435 0.00 0.000 0.37% 283.3 -286.0 1.01 1.07 1.72 11.4
5B - 1.333 (6.219Δ by ) 179.75 117.75 5.000 52.8 264.0 0.2529 4 1.071 -1.066 0.00 0.000 0.91% 315.7 -325.2 1.03 1.20 4.24 63.0
5B - 2.0 (9.328Δ by ) 179.75 117.75 5.000 52.8 264.0 0.2529 3 1.720 -1.711 0.00 0.000 1.46% 334.5 -359.4 1.07 1.27 6.80 132.2
5B - 3.0 (13.992Δ by ) 179.75 117.75 5.000 52.8 264.0 0.2529 5 2.706 -2.687 0.00 0.000 2.30% 351.8 -393.3 1.12 1.33 10.70 325.1
6B - 0.125 (0.56Δ by ) 179.75 117.75 5.000 55.0 275.0 0.2634 3 0.065 -0.082 0.00 0.000 0.07% 69.5 -56.2 0.81 0.25 0.31 0.0
6B - 0.25 (1.119Δ by ) 179.75 117.75 5.000 55.0 275.0 0.2634 6 0.124 -0.153 0.00 0.000 0.13% 150.4 -121.5 0.81 0.55 0.58 0.0
6B - 0.667 (2.986Δ by ) 179.75 117.75 5.000 55.0 275.0 0.2634 4 0.426 -0.447 0.00 0.000 0.38% 292.3

-270.5

0.93 1.06 1.70 10.4
6B -1.333 (5.971Δ by ) 179.75 117.75 5.000 55.0 275.0 0.2634 4 0.853 -0.531 0.00 0.000 0.72% 313.2 -321.3 1.03 1.14 3.24 32.3
6B - 2.0 (8.956Δ by ) 179.75 117.75 5.000 55.0 275.0 0.2634 3 1.724 -1.714 0.00 0.000 1.46% 331.3 -357.4 1.08 1.20 6.54 98.2
6B - 4.0 (17.913Δ by ) 179.75 117.75 5.000 55.0 275.0 0.2634 1.5 3.695 -3.663 0.00 0.000 3.14% 365.0 -412.7 1.13 1.33 14.03 176.1
7B - 0.5 (2.424Δ by ) 179.75 113.75 6.000 52.6 315.6 0.2508 6 0.307 -0.282 0.00 0.000 0.27% 284.7 -332.3 1.17 0.90 1.23 4.2
7B - 0.75 (4.14Δ by ) 179.75 113.75 6.000 52.6 315.6 0.2508 4 1.007 -0.994 0.00 0.000 0.88% 365.1 -389.1 1.07 1.16 4.01 51.9
7B - 1.25 (6.059Δ by ) 179.75 113.75 6.000 52.6 315.6 0.2508 4 2.226 -2.199 0.00 0.000 1.96% 411.1 -452.6 1.10 1.30 8.87 176.9
7B - 2.5 (12.118Δ by ) 179.75 113.75 6.000 52.6 315.6 0.2508 2 3.423 -3.438 0.00 0.000 3.02% 427.1 -484.3 1.13 1.35 13.71 277.6
7B - 3.75 (18.177Δ by ) 179.75 113.75 6.000 52.6 315.6 0.2508 2.25 2.224 -2.189 0.00 0.000 1.96% 429.1 -472.5 1.10 1.36 8.87 347.8
8B - 0.125 (0.569Δ by ) 179.75 113.75 6.000 56.0 336.0 0.2670 3 0.069 -0.082 0.00 0.000 0.07% 82.5 -66.4 0.81 0.25 0.31 0.0
8B - 0.25 (1.138Δ by ) 179.75 113.75 6.000 56.0 336.0 0.2670 6 0.144 -0.144 0.00 0.000 0.13% 156.6 -162.1 1.04 0.47 0.54 0.0
8B - 0.667 (3.034Δ by ) 179.75 113.75 6.000 56.0 336.0 0.2670 4 0.437 -0.438 0.00 0.000 0.38% 340.6 -346.7 1.02 1.01 1.64 10.2
8B - 1.333 (6.069Δ by ) 179.75 113.75 6.000 56.0 336.0 0.2670 4 1.056 -1.048 0.00 0.000 0.93% 385.4 -402.1 1.04 1.15 3.95 57.2
8B - 2.0 (9.103Δ by ) 179.75 113.75 6.000 56.0 336.0 0.2670 3 1.719 -1.714 0.00 0.000 1.51% 414.4 -440.2 1.06 1.23 6.44 122.0
8B - 4.0 (18.207Δ by ) 179.75 113.75 6.000 56.0 336.0 0.2670 4.75 3.503 -3.680 0.00 0.000 3.23% 432.3 -497.6 1.15 1.29 13.78 358.5


Home | Products | Tests | Projects  | Brace Links | About | Contact