Products | Tests | Projects |  Brace Links | About | Contact
Tests Conducted at the University of California San Diego

For the B Series tests conducted at the University of Utah click here.
For the C Series tests conducted at the University of Utah click here.
View or download a PDF of the complete UCSD Test Report.

Notes
Click column titles below to view their definitions.
Click on linked test numbers in the left-hand column to view hysteresis loops and cycles.
Fast forward videos during play to make displacement appear more dramatic.
  Tests in blue text indicate standard portion of testing.
  Tests in red text identify low-cycle portion of testing.

1D - .5 (2.9Δ by ) 216 132.88 10.000 38.8 388.0 0.2072 6 0.405 -0.448 0.600 -0.600 0.003 0.34% 427.0 -408.0 0.96 1.10 2.16 24.7
1D - .8 (4.6Δ by ) 216 132.88 10.000 38.8 388.0 0.2072 4 0.673 -0.716 1.100 -1.100 0.005 0.54% 453.0 -473.0 1.04 1.17 3.46 62.1
1D - 1.5 (8.6Δ by ) 216 132.88 10.000 38.8 388.0 0.2072 4 1.365 -1.385 1.900 -1.900 0.009 1.04% 527.0 -555.0 1.05 1.36 6.68 151.8
1D - 2 (11.5Δ by ) 216 132.88 10.000 38.8 388.0 0.2072 4 1.855 -1.866 2.500 -2.500 0.012 1.40% 556.0 -603.0 1.08 1.43 9.01 279.0
1D - 3.058 (17.6Δ by ) 216 132.88 10.000 38.8 388.0 0.2072 2 2.924 -2.891 4.100 -4.100 0.019 2.20% 581.0 -661.0 1.14 1.50 14.11 383.1
1D - 3.474 (20Δ by ) 216 132.88 10.000 38.8 388.0 0.2072 2 3.326 -3.285 4.800 -4.800 0.022 2.50% 620.0 -694.0 1.12 1.60 16.05 502.6
1D - 4.1 (23.6Δ by ) 216 132.88 10.000 38.8 388.0 0.2072 8 3.945 -3.883 5.500 -5.500 0.025 2.97% 658.0 -745.0 1.13 1.70 19.04 1069.7
2D - .5 (2.9Δ by ) 216 131.00 10.000 38.8 388.0 0.2072 6 0.412 -0.432 0.600 -0.600 0.003 0.33% 446.0 -411.0 0.92 1.15 2.08 24.1
2D - .8 (4.6Δ by ) 216 131.00 10.000 38.8 388.0 0.2072 4 0.672 -0.712 1.100 -1.100 0.005 0.54% 457.0 -479.0 1.05 1.18 3.44 61.1
2D - 1.5 (8.6Δ by ) 216 131.00 10.000 38.8 388.0 0.2072 4 1.351 -1.382 1.900 -1.900 0.009 1.05% 531.0 -557.0 1.05 1.37 6.67 149.4
2D - 2 (11.5Δ by ) 216 131.00 10.000 38.8 388.0 0.2072 4 1.828 -1.856 2.500 -2.500 0.012 1.42% 559.0 -597.0 1.07 1.44 8.96 274.7
2D - 3.058 (17.6Δ by ) 216 131.00 10.000 38.8 388.0 0.2072 2 2.848 -2.874 4.100 -4.100 0.019 2.19% 603.0 -668.0 1.11 1.55 13.87 377.1
2D - 3.474 (20Δ by ) 216 131.00 10.000 38.8 388.0 0.2072 2 3.244 -3.280 4.800 -4.800 0.022 2.50% 621.0 -699.0 1.13 1.60 15.83 494.9
2D - 4.1 (23.6Δ by ) 216 131.00 10.000 38.8 388.0 0.2072 9 3.890 -3.858 5.500 -5.500 0.025 2.97% 660.0 -747.0 1.13 1.70 18.77 1127.6
3D - .5 (2.5Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 6 0.328 -0.381 0.600 -0.600 0.003 0.29% 717.0 -714.0 1.00 1.01 1.49 8.3
3D - .8 (4Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 4 0.606 -0.637 1.100 -1.100 0.005 0.49% 772.0 -789.0 1.02 1.08 2.49 30.7
3D - 1.5 (7.5Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 4 1.284 -1.286 1.900 -1.900 0.009 0.98% 891.0 -925.0 1.04 1.25 5.02 94.2
3D - 2 (10Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 4 1.768 -1.752 2.500 -2.500 0.012 1.35% 930.0 -973.0 1.05 1.31 6.90 187.7
3D - 3.2 (15.9Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 2 2.967 -2.913 4.100 -4.100 0.019 2.26% 993.0 -1068.0 1.08 1.39 11.58 271.4
3D - 3.75 (18.6Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 2 3.506 -3.436 4.800 -4.800 0.022 2.68% 1024.0 -1118.0 1.09 1.44 13.68 371.6
3D - 4.1 (20.4Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 6 3.934 -3.762 5.500 -5.500 0.025 3.00% 1102.0 -1187.0 1.08 1.55 15.35 704.0
4D - .5 (2.5Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 6 0.317 -0.389 0.600 -0.600 0.003 0.30% 711.0 -715.0 1.01 1.00 1.52 8.1
4D - .8 (4Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 4 0.588 -0.646 1.100 -1.100 0.005 0.49% 777.0 -792.0 1.02 1.09 2.52 30.3
4D - 1.5 (7.5Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 4 1.262 -1.292 1.900 -1.900 0.009 0.99% 898.0 -932.0 1.04 1.26 5.04 93.3
4D - 2 (10Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 4 1.755 -1.759 2.500 -2.500 0.012 1.34% 937.0 -981.0 1.05 1.32 6.86 186.8
4D - 3.2 (15.9Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 2 2.941 -2.920 4.100 -4.100 0.019 2.25% 999.0 -1064.0 1.07 1.40 11.47 269.7
4D - 3.75 (18.6Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 2 3.405 -3.432 4.800 -4.800 0.022 2.62% 1031.0 -1113.0 1.08 1.45 13.39 368.2
4D - 4.1 (20.4Δ by ) 216 131.00 16.000 44.5 712.0 0.2563 4 3.816 -3.731 5.500 -5.500 0.025 2.91% 1106.0 -1195.0 1.08 1.55 14.89 584.3
5D - .5 (2.9Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 6 0.298 -0.336 0.350 -0.350 0.002 0.26% 866.0 -880.0 1.02 0.97 1.48 8.1
5D - .8 (4.6Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 4 0.572 -0.552 0.875 -0.875 0.004 0.44% 1021.0 -1052.0 1.03 1.14 2.52 31.2
5D - 1.5 (8.6Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 4 1.246 -1.187 1.750 -1.750 0.008 0.96% 1209.0 -1264.0 1.05 1.35 5.49 99.0
5D - 2 (11.5Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 4 1.758 -1.655 2.625 -2.625 0.012 1.35% 1280.0 -1347.0 1.05 1.43 7.74 200.4
5D - 3.058 (17.6Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 2 2.830 -2.657 4.375 -4.375 0.019 2.18% 1393.0 -1502.0 1.08 1.55 12.46 287.9
5D - 3.474 (20Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 2 3.216 -3.062 4.375 -4.375 0.019 2.48% 1446.0 -1567.0 1.08 1.61 14.16 389.4
5D - 4.1 (23.6Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 18 3.669 -3.462 5.750 -5.750 0.025 2.82% 1556.0 -1645.0 1.06 1.73 16.16 1427.0
6D - .5 (2.9Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 6 0.289 -0.329 0.350 -0.350 0.002 0.25% 865.0 -880.0 1.02 0.96 1.45 7.8
6D - .8 (4.6Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 4 0.553 -0.561 0.875 -0.875 0.004 0.43% 1014.0 -1039.0 1.02 1.13 2.47 30.5
6D - 1.5 (8.6Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 4 1.197 -1.177 1.750 -1.750 0.008 0.92% 1204.0 -1254.0 1.04 1.34 5.27 97.0
6D - 2 (11.5Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 4 1.659 -1.644 2.625 -2.625 0.012 1.28% 1278.0 -1352.0 1.06 1.42 7.31 196.6
6D - 3.058 (17.6Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 2 2.821 -2.635 4.375 -4.375 0.019 2.17% 1401.0 -1504.0 1.07 1.56 12.42 283.6
6D - 3.474 (20Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 2 3.112 -3.025 5.125 -5.125 0.022 2.40% 1445.0 -1571.0 1.09 1.61 13.70 383.7
6D - 4.1 (23.6Δ by ) 228 129.88 23.125 38.8 897.3 0.2271 13 3.853 -3.621 5.750 -5.750 0.025 2.97% 1579.0 -1688.0 1.07 1.76 16.97 1174.5


Home | Products | Tests | Projects  | Brace Links | About | Contact